Amodel®PPA具有超過300°C的高熔點,可進行電子工藝和組裝,包括表面貼裝技術(SMT),IR回流焊和金屬包覆成型。
Base Resin
|
Description | Tg, °C (°F) | Tm, °C (°F) |
1000 Series | Best balance of performance and processability. | 123 (253) | 313 (595) |
High long-term thermal performance | |||
4000 Series | Fastest crystallization for very fast cycle times. | 100 (212) | 325 (617) |
Hot-water moldable | Highest elongation. | ||
High flow HFZ grades available. | |||
6000 Series | Excellent processing and surface appearance. | 88 (190) | 310 (590) |
Hot-water moldable | High elongation. | ||
Used when ease of processing is a critical factor. | |||
8000 Series | Better thermal performance and lower moisture absorption than 1000 Series products. | 130 (266) | 325 (617) |
9000 Series | Industry’s highest Tg of 165°C. | 165 (320) | 325 (617) |
Amodel® Supreme | Higher mechanical performance between 140-200°C. | ||
Exceptional CTI, dielectric properties and volume resistivity. |